<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>apple - Wireguided LLC</title>
	<atom:link href="https://wireguided.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>https://wireguided.com</link>
	<description>Providing IT Happiness Since 2001</description>
	<lastBuildDate>Mon, 20 Mar 2017 17:03:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://wireguided.com/wp-content/uploads/2012/05/Cow-white-small-150x104.png</url>
	<title>apple - Wireguided LLC</title>
	<link>https://wireguided.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Two Big Microsoft Announcements</title>
		<link>https://wireguided.com/2014/03/big-news-microsoft/</link>
		
		<dc:creator><![CDATA[Tim Russo]]></dc:creator>
		<pubDate>Fri, 28 Mar 2014 17:03:09 +0000</pubDate>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[office365]]></category>
		<guid isPermaLink="false">http://wireguided.com/?p=2880</guid>

					<description><![CDATA[<p>Office for the iPad (finally) Microsoft just announced their Office Suite (Word, Excel, PowerPoint) will now be available as a full fledged application for the iPad (an Android version has been confirmed to be in the works). This has been a long time coming and from all reviews it looks like a great product. So [&#8230;]</p>
The post <a href="https://wireguided.com/2014/03/big-news-microsoft/">Two Big Microsoft Announcements</a> appeared first on <a href="https://wireguided.com">Wireguided LLC</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>iPhone vs Android &#8211; Best for Business?</title>
		<link>https://wireguided.com/2013/09/iphone-vs-android-best-business/</link>
		
		<dc:creator><![CDATA[Tim Russo]]></dc:creator>
		<pubDate>Thu, 26 Sep 2013 21:12:42 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smartphone]]></category>
		<guid isPermaLink="false">http://wireguided.com/?p=2621</guid>

					<description><![CDATA[<p>As you may know by now Apple just released the latest version of its smartphone operating system, iOS7 and some new models. Since then we have had a few clients ask us &#8220;what phone should I get?&#8221; or &#8220;what is the best smartphone?&#8221;. The quick answer is that if you use a Mac, iPad, and [&#8230;]</p>
The post <a href="https://wireguided.com/2013/09/iphone-vs-android-best-business/">iPhone vs Android – Best for Business?</a> appeared first on <a href="https://wireguided.com">Wireguided LLC</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Mobile Phone Survey Results</title>
		<link>https://wireguided.com/2012/06/mobile-phone-survey-results/</link>
		
		<dc:creator><![CDATA[Tim Russo]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 17:58:41 +0000</pubDate>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nokia]]></category>
		<guid isPermaLink="false">http://blog.wireguided.com/?p=1647</guid>

					<description><![CDATA[<p>On May 23rd we sent out a one question survey asking folks what type of mobile phone they use. The intention of the survey was to see what business men and woman were using for their mobile device. Thank you to everyone who responded. There were some interesting results which we will get to in [&#8230;]</p>
The post <a href="https://wireguided.com/2012/06/mobile-phone-survey-results/">Mobile Phone Survey Results</a> appeared first on <a href="https://wireguided.com">Wireguided LLC</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
